Most traded
Where the money went in the last 24 hours, by desk, one line per question: a ladder shows its most-traded rung, a question priced on both venues appears once, and no series takes more than two lines. Kalshi volume is in contracts and Polymarket volume in dollars; the two are ranked together on notional value and are not exactly comparable. Same-day mechanical contracts (5-minute up/down, hourly temperatures, halves and sets) and parlay legs are excluded. A price is a probability, not a result.
Top 25, all venues
Politics
Elections, control of Congress, the world's flashpoints, and the odds on each.Economy
The Fed, inflation, jobs, and the scheduled prints that move expectations.| Most traded, 24h | Venue | YES | 1d | Volume |
|---|---|---|---|---|
| Will there be no change in Fed interest rates after the October 2026 meeting?Polymarket · $3.7M | Polymarket | 93.4% | −1.0 | $3.7M |
| Xi Jinping out before 2027?Polymarket · $207K | Polymarket | 3.9% | −0.8 | $207K |
| Will WTI Crude Oil (WTI) hit (LOW) $60 in October? — ↓ $60Polymarket · $74K | Polymarket | 0.1% | −0.1 | $74K |
| Military action against Saudi Oil Pipeline (East-West) by November 30?Polymarket · $73K | Polymarket | 55% | −4.5 | $73K |
| Will there be a recession in 2026? — StartsKalshi · 42K contracts | Kalshi | 2% | −3.0 | 42K contracts |
| Will Anthropic IPO by November 15, 2026?Polymarket · $41K | Polymarket | 4.8% | +2.7 | $41K |
| Will Anthropic's market cap be between $2.0T and $2.25T at market close on IPO day? — $2.0–$2.25TPolymarket · $29K | Polymarket | 21.7% | −0.9 | $29K |
| Will the unemployment rate (U-3) be above 5.0% in November?Kalshi · 6K contracts | Kalshi | 1% | −1.0 | 6K contracts |
| Will the rate of CPI inflation be above 3.6% for the year ending in December 2026?Kalshi · 5K contracts | Kalshi | 77% | −5.0 | 5K contracts |
Sports
Tonight's marquee games, championship futures, and how exchange prices compare with the books.Weather
Daily temperature contracts: tracked and explained, never called.| Most traded, 24h | Venue | YES | 1d | Volume |
|---|---|---|---|---|
| Will the maximum temperature be <60° on Oct 27, 2026? — 59° or belowKalshi · 19K contracts | Kalshi | 1% | +1.0 | 19K contracts |
Crypto
Price-threshold contracts on the majors, and the wording that decides them.| Most traded, 24h | Venue | YES | 1d | Volume |
|---|---|---|---|---|
| Will the price of Bitcoin be above $82,000 on October 27?Polymarket · $119K | Polymarket | 2% | −16.0 | $119K |
| Will Bitcoin reach $90,000 in October? — ↑ 90,000Polymarket · $83K | Polymarket | 2.1% | −1.3 | $83K |
| Will the price of Ethereum be above $2,200 on October 27?Polymarket · $38K | Polymarket | 99.1% | +2.9 | $38K |
| Will Ethereum dip to $2,200 in October? — ↓ 2,200Polymarket · $22K | Polymarket | 30.5% | −4.0 | $22K |
| Will Bitcoin dip to $78,000 on October 27? — ↓ 78,000Polymarket · $17K | Polymarket | 7.5% | — | $17K |
Everything else
Esports, daily club matches, and other markets outside the five desks. Listed because the volume is real; not covered editorially.
Want the durable version of a question? The odds pages keep daily history and the exact rule text.